TitleCADJPY H4 | Bullish bounce from 61.8% FiboTypeBullish BouncePreference:Price is falling towards the pivot point of 106.887 which is an overlap support that aligns close to the 61.8% Fibonacci...
GBPJPY H4 | Potential Bullish Bounce off 23.6% Fibo?
TitleGBPJPY H4 | Potential Bullish Bounce off 23.6% Fibo?TypeBullish BouncePreference:Price has reversed from the previous bullish run, and could become bearish in the long run. If price reaches our...
AUDJPY H4 | Potential bearish breakout?
TitleAUDJPY H4 | Potential bearish breakout?TypeBearish BreakoutPreference:Price is falling towards the pivot point of 93.036 which is an overlap support and could potentially break through this...
XAUUSD Day | Bounce off support level?
TitleXAUUSD Day | Bounce off support level?TypeBullish BouncePreference:Price has just bounced off our pivot point of 1888.375 which is a pullback support level that. A bounce off from here, price...
GBPJPY H4 | Potential Bearish reversal?
TitleGBPJPY H4 | Potential Bearish reversal?TypeBearish ReversalPreference:Price has reacted off our pivot point at 186.3, which is aligned with a swing high resistance way back in December 2015. This...
BCOUSD H4 | Potential bearish reversal
TitleBCOUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is rising towards the pivot point of 84.671 which is a pullback resistance that aligns close to the 23.6% Fibonacci...
USDCAD H4 | Approaching pullback support?
TitleUSDCAD H4 | Approaching pullback support?TypeBullish BouncePreference:Price is falling towards the pivot point of 1.35011 which is an overlap support that aligns close to the 23.6% Fibonacci...
GBPUSD H4 | Potential bearish reversal?
TitleGBPUSD H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price is approaching our pivot point of 1.27405 which is a multi swing high resistance that aligns with 61.8 % Fibo...
XAUUSD H4 | Bullish bounce off pivot?
TitleXAUUSD H4 | Bullish bounce off pivot?TypeBullish BouncePreference:Price could potentially bounce off the pivot point at 1903.45, and head towards the 1st resistance at 1912.38, which is at the...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.