TitleEURUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.06754 which is a pullback resistance that aligns with the 50.0% Fibonacci...
XAUUSD H4 I Reacting off resistance level?
TitleXAUUSD H4 I Reacting off resistance level?TypeBearish ReversalPreference:The price is rising toward the pivot point in 1928-1930, which aligns with the 50% Fibo retracement level. A reverse from...
EURUSD H4 | Bouncing off support (Day)?
TitleEURUSD H4 | Bouncing off support (Day)?TypeBullish BouncePreference:The price has just bounced off the pivot point at 1.06327, a multi-swing low support level and a swing low daily support. A...
AUDUSD H4 | Falling to 127.2% Fibo support
TitleAUDUSD H4 | Falling to 127.2% Fibo supportTypeBullish BouncePreference:Price is falling towards the pivot point of 0.64005 which is an overlap support that aligns clsoe to the 127.2% Fibonacci...
GBPUSD H4 | Rising toward 1st resistance?
TitleGBPUSD H4 | Rising toward 1st resistance?TypeBullish BouncePreference:The price has just bounced off the pivot point at 1.23054, which aligns with the 127.2% Fibo extension level. A bounce from...
USDCAD H4 | Reversal from 38.2% Fibo resistance
TitleUSDCAD H4 | Reversal from 38.2% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.35041 which is an overlap resistance that aligns with the 38.2%...
EURUSD H4 | Potential bullish reversal?
TitleEURUSD H4 | Potential bullish reversal?TypeBullish BouncePreference:The price has just bounced off the pivot point at 1.06773, which is a multi-swing low support level. A bounce from this level...
BCOUSD H4 | Potential bullish reversal
TitleBCOUSD H4 | Potential bullish reversalTypeBullish BreakoutPreference:Price is falling towards the pivot point of 93.087 which is an overlap support and could potentially reverse from here; we...
DE30EUR H4 | Bullish reversal off pivot?
TitleDE30EUR H4 | Bullish reversal off pivot?TypeBullish BouncePreference:Price is continuing its bearish momentum, and could potentially fall to the pivot point at 15564.6, which is a multi-swing low...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.