REAL TIME NEWS
Loading...

technical

EURGBP H4 | Bullish breakout

TitleEURGBP H4 | Bullish breakoutTypeBullish BreakoutPreference:The price is on an uptrend, it could continue to rise higher and breakout of pivot at 0.85701, the overlap resistance. Then it could...

NZDUSD H4 | Bearish reversal

TitleNZDUSD H4 | Bearish reversalTypeBearish ReversalPreference:The price could react off the pivot at 0.62063, the overlap resistance. Then it could fall to the 1st support at 0.62587, the overlap...

GBPUSD H4 | Bearish Drop

TitleGBPUSD H4 | Bearish DropTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.2655, an overlap resistance. A reverse from this level could lead the price to fall to 1st...

EURUSD H4 | Bearish reversal

TitleEURUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0851, a pullback resistance level. A reverse from this level could lead the price to fall to...

Heading into 50% Fibonacci Resistance

TitleHeading into 50% Fibonacci ResistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.62032 which is an overlap resistance that aligns with the 50.0% Fibonacci...

Falling to 38.2% Fibonacci Support

TitleFalling to 38.2% Fibonacci SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 1.35095 which is an overlap support that aligns with the 38.2% Fibonacci retracement...

SPX500 H4 | Bullish bounce

TitleSPX500 H4 | Bullish bounceTypeBullish BouncePreference:The price could fall to the pivot at 4952.82, the overlap support, then it could bounce off the pivot and rise to the 1st resistance at...

DE30 H4 | Bearish breakout

TitleDE30 H4 | Bearish breakoutTypeBearish  BreakoutPreference:The price could continue the downtrend and break the pivot at 17065.2, the overlap support. Then it could fall to the 1st support at...

Traders Brace For NVIDIA Earnings Following Price Crash

NVIDIA Earnings DueToday promises to be an important day for the tech sector with chipmaker Nvidia due to report Q4 earnings after the market closes. The stock plunged more than 6% yesterday, wiping...