REAL TIME NEWS
Loading...

technical

GBPUSD 4H | Bullish Continuation

TitleGBPUSD 4H | Bullish ContinuationTypeBullish ReversalPreference:The price is currently trading above the pivot level at 1.23740, indicating potential bullish momentum. A continuation of this move...

XAUUSD 1H | Bearish Continuation

TitleXAUUSD 1H | Bearish ContinuationTypeBearish TrendPreference:The price is currently trading below the pivot level at 2,770.10, signaling potential bearish momentum. A continuation of this move...

EURUSD 4H | Bullish Continuation

TitleEURUSD 4H | Bullish ContinuationTypeBullish TrendPreference:The price is falling toward the pivot level at 1.04651, indicating potential bullish momentum. A continuation of this move could drive...

XAUUSD 1H | Bearish Reversal

TitleXAUUSD 1H | Bearish ReversalTypeBearish TrendPreference:The price is currently trading near the pivot level at 2,777.198 which aligns close to the 161.8% Fibonacci extension and the 61.8%...

NZDUSD 4H | Bearish Reversal

TitleNZDUSD 4H | Bearish Reversal TypeBullish TrendPreference:The price is rising toward the pivot level at 0.57224 a pullback resistance that aligns with the 50% Fibonacci retracement and the 100%...
tickmill logo

Corn Futures (ZC1!) H4 | Falling towards Overlap Support

Corn Futures (ZC1!) H4 | Falling towards Overlap SupportType:Bullish BounceKey Levels:Resistance: 494’2Pivot: 479’4Support: 460’2Preferred Case:Looking at the H4 chart, the price could fall toward an...

Gold Futures (GC1!) H1 | Falling from Fibo confluence

Gold Futures (GC1!) H1 | Falling from Fibo confluence Type:Bearish ReversalKey Levels:Resistance: 2796.1Pivot: 2783.1Support: 2771.3Preferred Case:Looking at the H1 chart, the price could fall towards...

AUDUSD 4H | Bearish Reversal

TitleAUDUSD 4H | Bearish ReversalTypeBearish TrendPreference:The price is rising toward the pivot level at 0.63464, a pullback resistance that aligns with the 127.2% Fibonacci extension. If the price...

USDJPY 4H | Bearish Continuation

TitleUSDJPY 4H | Bearish ContinuationTypeBearish TrendPreference:The price is currently trading below the pivot level at 155.886, signaling potential bearish momentum. A continuation of this move...