REAL TIME NEWS
Loading...

futures

Wheat Futures (ZW1!) H1 | Potential Bearish Reversal off an Overlap Resistance?

Wheat Futures (ZW1!) H1 | Potential Bearish Reversal off an Overlap Resistance?Type:Bearish Reversal Key Levels:Resistance: 569’2Pivot: 556’6Support: 533’2Preferred Case:Looking at the H1 chart, the...

Palladium Futures (PA1!) H4 | Potential Bullish Bounce

Palladium Futures (PA1!) H4 | Potential Bullish BounceType:Bullish Bounce Key Levels:Resistance: 1,009.00Pivot: 934.50Support: 886.00Preferred Case:Looking at the H4 chart, the price could fall toward...

Silver Futures (SI1!) H4 I Rising into an Overlap Resistance

Silver Futures (SI1!) H4 I Rising into an Overlap ResistanceType:Bearish Reversal Key Levels:Resistance: 34.105Pivot: 33.300Support: 31.500Preferred Case:Looking at the H4 chart, the price could rise...

Nasdaq-100 Futures (NQ1!) H4 | Overlap Support at 50% Fibonacci Retracement

Nasdaq-100 Futures (NQ1!) H4 | Overlap Support at 50% Fibonacci RetracementType:Bullish Bounce Key Levels:Resistance: 20,502.75Pivot: 18,154.50Support: 17,236.25Preferred Case:Looking at the H4 chart,...

Nasdaq-100 Futures (NQ1!) H4 I Potential Bearish Reversal

Nasdaq-100 Futures (NQ1!) H4 I Potential Bearish ReversalType:Bearish Reversal Key Levels:Resistance: 20,502.75Pivot: 19,244.50Support: 17,218.50Preferred Case:Looking at the H4 chart, the price could...

Wheat Futures (ZW1!) H4 | Potential Bullish Bounce off a Pullback Support

Wheat Futures (ZW1!) H4 | Potential Bullish Bounce off a Pullback SupportType:Bullish Bounce Key Levels:Resistance: 588’2Pivot: 555’2Support: 540’2Preferred Case:Looking at the H4 chart, the price...

Crude Oil Futures (CL1!) H4 | Pullback Resistance at 61.8% Fibonacci Retracement

Crude Oil Futures (CL1!) H4 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 70.43Pivot: 65.74Support: 57.10Preferred Case:Looking at the H4 chart, the...

Palladium Futures (PA1!) D1 | Swing-high Resistance at 61.8% Fibonacci Retracement

Palladium Futures (PA1!) D1 | Swing-high Resistance at 61.8% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 1,039.50Pivot: 1,003.50Support: 936.50Preferred Case:Looking at the D1...

Natural Gas Futures (NG1!) H4 I Bearish Downtrend to Extend Deeper?

Natural Gas Futures (NG1!) H4 I Bearish Downtrend to Extend Deeper?Type:Bearish Reversal Key Levels:Resistance: 3.759Pivot: 3.441Support: 3.033Preferred Case:Looking at the H4 chart, the price could...