REAL TIME NEWS
Loading...
Title: EURUSD H4 | Bearish reversal setup Type: Bearish reversal Preference: The price is rising towards the pivot at 1.1724, a pullback resistance. A reversal at this level could lead the price toward the 1st support at 1.1615, a pullback support. Alternative Scen...
Title: EURUSD H4 | Bearish reversal setup Type: Bearish reversal Preference: The price is rising towards the pivot at 1.1724, a pullback resistance. A
Title: NZDUSD H4 | Bullish momentum to continue Type: Bullish bounce Preference: The price is falling toward the pivot at 0.5910, a pullback support that aligns with the 50% Fibonacci retracement and the 78.6% Fibonacci projection. A bounce from this level could le...
Title: NZDUSD H4 | Bullish momentum to continue Type: Bullish bounce Preference: The price is falling toward the pivot at 0.5910, a pullback support t
Title: USDJPY H4 | Bullish bounce in play Type: Bullish bounce Preference: The price has bounced off the pivot at 158.50, which is a pullback support. A rise from this level could lead the price toward the 1st resistance at 160.56, a pullback resistance. Alternati...
Title: USDJPY H4 | Bullish bounce in play Type: Bullish bounce Preference: The price has bounced off the pivot at 158.50, which is a pullback support
Title: USOUSD H4 | Bullish momentum building Type: Bullish bounce Preference: The price is falling toward the pivot at 85.68, pullback support. A bounce from this level could lead the price toward the 1st resistance at 89.35, a pullback resistance. Alternative Scen...
Title: USOUSD H4 | Bullish momentum building Type: Bullish bounce Preference: The price is falling toward the pivot at 85.68, pullback support. A boun
Title: GBPUSD H4 | Bullish momentum to continue Type: Bullish bounce Preference: The price is falling toward the pivot at 1.3549, an overlap support. A bounce from this level could lead the price toward the 1st resistance at 1.3631, a swing high resistance. Alterna...
Title: GBPUSD H4 | Bullish momentum to continue Type: Bullish bounce Preference: The price is falling toward the pivot at 1.3549, an overlap support.
Title: XAUUSD H4 | Heading toward strong resistance Type: Bearish reversal Preference: The price is rising toward the pivot at 4,561.69, an overlap resistance. A reversal from this level could lead the price toward the 1st support at 4,435.25, a pullback support. A...
Title: XAUUSD H4 | Heading toward strong resistance Type: Bearish reversal Preference: The price is rising toward the pivot at 4,561.69, an overlap re
BTC ExplodesBitcoin prices remain on watch ahead of the weekend as the futures market continues to push higher. The weakness in USD this week has fuelled a breakout move in BTC with the market exploding around 17% higher, now back up to its highest levels since ear...
BTC ExplodesBitcoin prices remain on watch ahead of the weekend as the futures market continues to push higher. The weakness in USD this week has fuel
Title: EURJPY H4 | Potential bullish bounce Type: Bullish bounce Preference: The price has bounced off the pivot at 183.90, a pullback support. A rise at this level could lead the price toward the 1st resistance at 186, a pullback resistance. Alternative Scenario: ...
Title: EURJPY H4 | Potential bullish bounce Type: Bullish bounce Preference: The price has bounced off the pivot at 183.90, a pullback support. A rise
Title: EURUSD H4 | Bullish continuation setup Type: Bullish bounce Preference: The price could fall toward the pivot at 1.1616, which is a pullback support. A bounce from this level could lead the price toward the 1st resistance at 1.1724, a pullback resistance. Al...
Title: EURUSD H4 | Bullish continuation setup Type: Bullish bounce Preference: The price could fall toward the pivot at 1.1616, which is a pullback su
Dollar Down AgainThe US Dollar remains weaker on the back of the July FOMC minutes released yesterday. Given that the minutes were interpreted as leaning more to the hawkish side, the price action today suggests that traders continue to attach more weight to the re...
Dollar Down AgainThe US Dollar remains weaker on the back of the July FOMC minutes released yesterday. Given that the minutes were interpreted as lean