REAL TIME NEWS
Loading...
Title: USDJPY H1 | Could we see a bounce from here? Type: Bullish bounce Preference: The price is falling toward the pivot at 158.64, a pullback support that is slightly above the 78.6% Fibonacci retracement. A bounce from this level could send the price toward the...
Title: USDJPY H1 | Could we see a bounce from here? Type: Bullish bounce Preference: The price is falling toward the pivot at 158.64, a pullback suppo
Title: EURUSD H1 | Potential bullish reversal Type: Bullish bounce Preference: The price is falling towards the pivot at 1.1484, which is a pullback support that aligns with the 61.8% Fibonacci retracement. A bounce from this level could lead the price toward the ...
Title: EURUSD H1 | Potential bullish reversal Type: Bullish bounce Preference: The price is falling towards the pivot at 1.1484, which is a pullback
Title: EURJPY H4 | bearish reversal off key resistance Type: Bearish reversal Preference: The price is reacting off the pivot at 183.61, an overlap resistance level that aligns with the 50% Fibonacci retracement. A reversal at this level could lead the price toward...
Title: EURJPY H4 | bearish reversal off key resistance Type: Bearish reversal Preference: The price is reacting off the pivot at 183.61, an overlap re
Title: XAUUSD H1 | Bullish momentum building Type: Bullish bounce Preference: The price is falling towards the pivot at 4,574.11, an overlap support. A bounce from this level could lead the price toward the 1st resistance level at 4,723, a pullback resistance. Alte...
Title: XAUUSD H1 | Bullish momentum building Type: Bullish bounce Preference: The price is falling towards the pivot at 4,574.11, an overlap support.
Title: GBPCAD H1 | Potential bearish continuation Type: Bearish reversal Preference: The price could make a short-term pullback towards the pivot at 1.8399, a pullback resistance level that aligns with the 50% Fibonacci retracement. A reversal at this level could l...
Title: GBPCAD H1 | Potential bearish continuation Type: Bearish reversal Preference: The price could make a short-term pullback towards the pivot at 1
CTAs have been major sellers, with an estimated $184bn of global equity selling over the past month, leaving the cohort currently short approximately $47bn. Fundamental L/S managers underperformed less than the broader market, while systematic L/S strategies posted...
CTAs have been major sellers, with an estimated $184bn of global equity selling over the past month, leaving the cohort currently short approximately
Title: USDJPY H1 | Heading towards 50% Fib resistance Type: Bearish reversal Preference: The price is rising towards the pivot at 159.86, which is an overlap resistance. A reversal from this level could lead the price toward the 1st support at 159.14, a pullback s...
Title: USDJPY H1 | Heading towards 50% Fib resistance Type: Bearish reversal Preference: The price is rising towards the pivot at 159.86, which is an
Title: USDCHF H4 | Swing high resistance ahead Type: Bearish reversal Preference: The price is rising toward the pivot at 0.8034, a swing high resistance that aligns with the 161.8% Fibonacci extension and the 100% Fibonacci projection. A reversal from this level c...
Title: USDCHF H4 | Swing high resistance ahead Type: Bearish reversal Preference: The price is rising toward the pivot at 0.8034, a swing high resista
Dollar Index Daily Trade Setup 31/3/26In this update we review the recent price action of the Dollar Index and identify the next high-probability trading opportunity and price objectives to target. To review today's video analysis, click here!...
Dollar Index Daily Trade Setup 31/3/26In this update we review the recent price action of the Dollar Index and identify the next high-probability trad
S&P500 Trading Update 31/3/26***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEAR ZONE 6570/80WEEKLY RANGE RES 6529 SUP 6267April OPEX Straddle: 328.55pt range implies a OPEX to OPEX range of [6177, 6835]June QOPEX Stra...
S&P500 Trading Update 31/3/26***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEAR ZONE 6570/80WEEKLY RAN